View Details $800,000 1 of 8 CULPEPER 0.25 acres On Site: 1 Day Courtesy of Century 21 New Millennium.
View Details Under Contract $420,000 1 of 41 Batna | CULPEPER 3 beds 2 baths 1,500 sqft 4.5 acres On Site: 5 Days Courtesy of Nhabit Real Estate Co..
View Details $680,000 1 of 67 Cedarbrooke | CULPEPER 4 beds 4 baths 1 ½ baths 3,462 sqft 0.91 acres On Site: 7 Days Courtesy of Century 21 New Millennium.
View Details $525,000 1 of 93 None Available | LIGNUM 3 beds 2 baths 1,640 sqft 3 acres On Site: 8 Days Courtesy of Exp Realty, Llc..
View Details Coming Soon $635,000 1 of 57 Mountain Brook Estates | CULPEPER 5 beds 3 baths 1 ½ baths 5,212 sqft 0.52 acres On Site: 10 Days On Market: 04/03/2023 Courtesy of A & K Realty.
View Details $425,000 1 of 45 None Available | CULPEPER 3 beds 2 baths 1,560 sqft 11 acres On Site: 13 Days Courtesy of Exp Realty Llc - Fredericksburg.
View Details $499,900 1 of 82 None Available | CULPEPER 5 beds 3 baths 1 ½ baths 2,529 sqft 0.21 acres On Site: 15 Days Courtesy of Samson Properties.
View Details $190,000 1 of 4 REVA 10.3 acres On Site: 19 Days Courtesy of Sally Underwood Real Estate.
View Details $349,900 1 of 8 None Available | CULPEPER 6.05 acres On Site: 30 Days Courtesy of Long & Foster Real Estate, Inc..
View Details $699,900 1 of 19 River Ridge | RICHARDSVILLE 4 beds 4 baths 2,220 sqft 11.92 acres On Site: 32 Days Courtesy of Re/Max Regency.