































Property Attributes
- MLS#1000842446
- TypeSingle Family
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodSPOTSWOOD
- Zip21212
- StyleColonial
- Year Built2004
- Taxes16472
- Price$ 2,285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4400
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Property Description
Elegant 4 bedroom, 3 full & 2 half bath custom home with 3 car garage, featuring the fine craftsmanship that only a Mel Benhoff build provides. Gracious foyer flanked with arched doorways to formal living room & dining rooms. Gourmet kitchen, breakfast area & family room with fireplace & beamed ceilings. Landscaped grounds, patio & terrace. Convenient to downtown, Lake Roland & excellent schools.
Elementary School | Middle School | High School |
---|---|---|
West Towson Elementary School | Dumbarton Middle School | Towson High Law & Public Policy |
Price History | |
---|---|
5/8/2018 | Listed $2,285,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | BALTIMORE |
Elementary School | WEST TOWSON |
Garage Y/N | Yes |
HOA Fee | 6.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
High School | TOWSON HIGH LAW & PUBLIC POLICY |
Levels | 3+ |
Middle/Junior School | DUMBARTON |
New Construction | No |
Possession | Negotiable |
Price Per Sq Ft | 519.32 |
Property Condition | Shows Well |
Property Type | Residential |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | OTHER |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven - Wall, Oven - Double, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater |
Basement | Connecting Stairway, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.0 |
Bathrooms Count Main Level | 2.0 |
Bathrooms Count Upper Level 1 | 3.0 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1910 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Cooling | Central A/C |
Electric | 120/240V |
Finished Area Above Grade | 4400 |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Kitchen - Gourmet, Breakfast Area, Kitchen - Island, Dining Area, Kitchen - Eat-In, Master Bath(s), Built-Ins, Upgraded Countertops, Crown Moldings, Chair Railings, Window Treatments, Double/Dual Staircase |
Living Area | 4400 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Mud Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 4 |
Architectural Style | Colonial |
Construction Materials | HardiPlank Type |
Garage Features | Garage - Side Entry, Garage Door Opener, Oversized |
Garage Spaces | 4.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Features | Landscaping |
Lot Size Acres | 0.48 |
Lot Size Area | 21038 |
Lot Size Source | Owner |
Lot Size Square Feet | 21038.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Patio/Porch Features | Patio(s), Porch(es) |
Pool (Y/N) | No Pool |
Roof | Composite |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool