






Property Attributes
- MLS#1000040575
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBALTIMORE
- Zip21223
- StyleFederal
- Year Built1915
- Taxes1284
- Price$ 49,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX Sails Inc.
Property Description
TURN KEY END OF GROUP ROWHOME WITH FENCED PATIO! Main level with living room, dining room, and kitchen, upper level with three bedrooms & 1 full bath, full unfinished basement for storage, and fenced rear patio! Currently occupied, tenant paying $925/mo. rent.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/4/2016 | Listed $69,900 |
9/8/2016 | 8% - $64,900 |
10/12/2017 | 8% - $59,900 |
12/6/2017 | 9% - $54,900 |
5/31/2018 | 10% - $49,900 |
General Features
Accessibility | Other |
Condo/Coop Association Y/N | No |
Cool Fuel | None |
County/Parish | BALTIMORE CITY |
Garage Y/N | No |
HOA Y/N | No |
Levels | 3+ |
New Construction | No |
Possession | Settlement |
Property Attached Y/N | Yes |
Property Type | Residential |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Section | 10 |
Senior Community Y/N | No |
Structure Type | End of Row/Townhouse |
Tax Year | 2015 |
Vacation Rental Y/N | No |
Zoning | 8 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Oven/Range - Gas, Refrigerator |
Basement | Connecting Stairway, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.0 |
Bathrooms Count Main Level | 0.0 |
Bathrooms Count Upper Level 1 | 1.0 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Cooling | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Dining Area |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Architectural Style | Federal |
Construction Materials | Brick |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.00 |
Lot Size Source | Other |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Pool (Y/N) | No Pool |
Private Pool Y/N | No |
Sewer | Public Sewer |
Type of Parking | On Street |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool