





























Property Attributes
- MLS#1000037595
- TypeSingle Family
- CountyPRINCE GEORGES
- CityClinton
- NeighborhoodTHRIFT MANOR-PLAT 1>
- Zip20735
- StyleColonial
- Year Built2017
- Taxes521
- Price$ 637,354
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5017
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
RE/MAX 100
Property Description
Under Construction Sequoia Elegant architectural details lend a sophisticated aura to this home. Grand main level w/soaring foyer & family room, over sized formal areas equals perfection. Opulent owners suite w/sitting area & double walk-in's. Exceptional secondary bedrooms are all en suite. Lower lever = finished rec-room. Model Open / Cheltenham 12 - 5 / 7 days a week
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/4/2017 | Listed $634,984 |
General Features
Accessibility | None |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | Yes |
Green Verification Y/N | No |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Levels | 3+ |
New Construction | Yes |
Possession | Settlement, 90-120 Days CD |
Property Attached Y/N | No |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Utilities | Cable TV Available |
Zoning | RE |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Cooktop - Down Draft, Dishwasher, Icemaker, Oven - Self Cleaning, Oven - Wall, Refrigerator, Microwave |
Basement | Rear Entrance, Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 4.0 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count Upper Level 1 | 4 |
Belowgradefinishedarea | 782 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 4235 |
Fireplace Y/N | Yes |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Breakfast Area, Kitchen - Island, Dining Area, Master Bath(s), Chair Railings, Crown Moldings, Wood Floors, Upgraded Countertops, Double/Dual Staircase, Floor Plan - Traditional |
Living Area | 5017 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Library, Foyer, Breakfast Room, Exercise Room, Great Room |
Total Fireplaces | 1 |
Window Features | Low-E |
Exterior Features
Architectural Style | Colonial |
Attached Garage | Yes |
Builder Model | THE SEQUOIA |
Construction Materials | Vinyl Siding, Stone |
Exterior Features | Sidewalks |
Garage Spaces | 3.00 |
Lot Size Acres | 1.08 |
Lot Size Area | 46873 |
Lot Size Square Feet | 46873.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Garage |
Private Pool Y/N | No |
Sewer | Public Sewer |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool