





























Property Attributes
- MLS#1000037543
- TypeSingle Family
- CountyPRINCE GEORGES
- CityCheltenham
- Zip20623
- StyleRanch/Rambler
- Year Built1988
- Taxes9966
- Price$ 749,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4913
- Lot Size21 Acres
Listing Provided Courtesy Of:
iRealty Real Estate Group
Property Description
Your 21 acres of Tranquil and Country Living are right at your fingertips without ever leaving the city! This home has everything that you need to enjoy your new estate. Hardwood floors, a fireplace on each level, large soaking tub in the master bedroom, patio off the Master Bedroom, nearly 5000 square feet of finished living space with endless expansion/development opportunities and NO HOA!!
Elementary School | Middle School | High School |
---|---|---|
Rosaryville Elementary School | Unknown Middle School | Frederick Douglass High School |
Price History | |
---|---|
9/2/2017 | Listed $749,900 |
General Features
Accessibility | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | Yes |
Green Verification Y/N | No |
Levels | 2 |
New Construction | No |
Possession | Settlement |
Property Attached Y/N | No |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Zoning | RR |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Dryer, Washer, Oven - Wall, Refrigerator, Cooktop, Dishwasher, Water Heater - Tankless, Disposal, Humidifier, Water Heater |
Basement | Rear Entrance, Connecting Stairway, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 3.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count Lower Level 1 | 2 |
Belowgradefinishedarea | 1874 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Yes |
Cooling | Ceiling Fan(s), Central A/C |
Finished Area Above Grade | 3039 |
Fireplace Features | Equipment, Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Heating | Heat Pump(s) |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Dining Area, Kitchen - Eat-In, Window Treatments, Master Bath(s), Wood Floors, Floor Plan - Open |
Living Area | 4913 |
Mainlevelbedrooms | 4 |
Room Type | Living Room, Dining Room, Master Bedroom, Kitchen, Game Room, Family Room, Sun/Florida Room, Laundry, Office |
Total Fireplaces | 2 |
Window Features | Screens |
Exterior Features
Architectural Style | Ranch/Rambler |
Attached Garage | Yes |
Construction Materials | Brick |
Garage Spaces | 2.00 |
Lot Features | Secluded, Private, Partly Wooded, Backs to Trees |
Lot Size Acres | 21.00 |
Lot Size Area | 914760 |
Lot Size Square Feet | 914760.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Garage |
Patio/Porch Features | Patio(s) |
Private Pool Y/N | No |
Sewer | Septic Exists |
View | Trees/Woods |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool